Patient Demographics
Demographically, patients at CFHC are 45% Hispanic, 52% African-American and 2% Caucasian. 96% of patients are below 200% federal poverty guidelines. CFHC's current user mix is 33% uninsured, 50% Medicaid, 6% Medicare and 11% HMO and private insurance. CFHC accepts Medicaid, AllKids and FamilyCare, Medicare and is enrolled with many different HMOs and private insurance plans. In addition, CFHC offers a sliding fee scale for uninsured patients with minimum co-pay. It is used by 95% of more than 6,300 uninsured patients. Patients are never refused service based on ability to pay. CFHC provided more than $3.7 million in free care in 2007.
Last Year’s Statistics
| Services | Patients |
Total visits |
| Medical services | 17,255 | 53,479 |
| Dental services | 4,729 | 10,519 |
| Mental health services | 704 | 1,788 |
| Patient education and case management services | 6,360 | 23,401 |
Source: 2007 Uniform Data System
| Patient Ethnicity | Percentage |
| Hispanic | 45% |
| African-American | 52% |
| Caucasian | 2% |
| Other | 1% |
| User Mix | Percentage |
| Uninsured | 33% |
| Medicaid | 50% |
| Medicare | 6% |
| HMO/Private insurance | 11% |
| Patient Demographics | Number |
| Total male patients | 7,114 |
| Total female patients | 11,968 |
| Women of child-bearing age (14–44) | 5,817 |
| Children (0–18) | 7,739 |
| Geriatric patients | 1,148 |


